
Development fact sheet

Almagro · CABA
EVO Belgrano 4063
Av. Belgrano 4063, Almagro — CABA
Delivery
April 2029
Construction status
Under construction
From
USD 54,60026 m² studio
Line
EVO Esencial
Unit types
- Studios (26–40 m²)
- 1-bedroom units (50–71 m²)
- 2-bedroom units (97 m²)
- 7th-floor duplexes (to be released)
- Parking and storage units
Payment terms
Minimum 20% down payment + balance in installments up to 12 months after delivery (April 2029), in CAC-adjusted pesos or in USD at 9% simple annual interest pro-rated to the term. No balloon payments.
Highlights
- Swimming pool
- Covered multipurpose room with grill, kitchen and dining area for 10
- Two solariums, one with an outdoor lounge and showers
- Laundry room with washer and dryer
- Air conditioning: air conditioning pre-installation
- Kitchen countertop: black Brazil granite
- Interior doors: painted MDF
- Bathroom: large-format shower
- Wardrobes: textured melamine fronts
- Security: access control and video door entry in units and amenities
Available units
| Unit | Type | m² | Price | min. 20% down |
|---|---|---|---|---|
| PB B | Studio | 26 | USD 54,600 | USD 10,920 |
| PB C | Studio | 32 | USD 67,200 | USD 13,440 |
| PB D | Studio | 40 | USD 84,000 | USD 16,800 |
| PB E | Studio | 33 | USD 69,300 | USD 13,860 |
| 1° A | 2-bedroom | 97 | USD 189,150 | USD 37,830 |
| 1° C | 1-bedroom | 68 | USD 132,795 | USD 26,559 |
| 1° E | 1-bedroom | 50 | USD 97,500 | USD 19,500 |
| 2° A | 2-bedroom | 97 | USD 194,000 | USD 38,800 |
| 2° D | 1-bedroom | 71 | USD 142,000 | USD 28,400 |
| 2° E | 1-bedroom | 50 | USD 100,000 | USD 20,000 |
| 3° A | 2-bedroom | 97 | USD 198,850 | USD 39,770 |
| 3° C | 1-bedroom | 68 | USD 139,605 | USD 27,921 |
| 3° E | 1-bedroom | 50 | USD 102,500 | USD 20,500 |
| 4° A | 2-bedroom | 97 | USD 203,700 | USD 40,740 |
| 4° B | Studio | 39 | USD 81,480 | USD 16,296 |
| 4° C | 1-bedroom | 68 | USD 143,010 | USD 28,602 |
| 4° E | 1-bedroom | 50 | USD 105,000 | USD 21,000 |
| 5° A | 2-bedroom | 97 | USD 208,550 | USD 41,710 |
| 5° B | Studio | 39 | USD 83,420 | USD 16,684 |
| 5° E | 1-bedroom | 50 | USD 107,500 | USD 21,500 |
| 6° A | 1-bedroom | 69 | USD 155,250 | USD 31,050 |
| 6° B | 1-bedroom | 51 | USD 114,750 | USD 22,950 |
| 6° C | 1-bedroom | 61 | USD 137,250 | USD 27,450 |
| 6° D | 1-bedroom | 71 | USD 159,750 | USD 31,950 |
| 6° E | 1-bedroom | 52 | USD 117,000 | USD 23,400 |
Photos and location




