
Development · Palermo Botánico · CABA
EVO Soler 3453
Boutique building of ground floor + 9 stories on the Botánico/Soho axis, 4 blocks from the D subway line. Entry pricing below the Palermo average: the most competitive gateway into the neighborhood with the highest rental demand in Buenos Aires.
USD 76,800
From · 32 m² studio
2,400 – 3,000
USD/m²
Feb. 2029
Delivery
18
Units available
Sales status
18 available of 26 · Early-stage · entry opportunity
20% down payment + balance in CAC-adjusted peso installments or in USD.

Developed by EVO Desarrollos · Built by Rosbaco Servicios (20+ years of experience)
List prices subject to availability. Updated August 2026.
Units
Unit types
Retail unit with basement (57 m²)
Ground-floor duplexes with garden and grill (74–76 m²)
Studios with study (32–35 m²)
1-bedroom units with terrace balcony (67–69 m²)
9th-floor 1 and 2-bedroom duplexes (76–100 m²)
List prices subject to availability. Updated August 2026.
The building
Amenities
Rooftop with grills and solarium
Whirlpool tub in duplexes
Private garden on the ground floor
Terrace balcony in every unit
Shared laundry room and storage
Units
Availability & prices
List prices subject to availability. Updated August 2026.
| Unit | Type | m² | Price | 20% down | |
|---|---|---|---|---|---|
| LocalLocal | Retail w/ basement | 57 | USD 171.000 | USD 34.200 | View unit |
| PB APlanta baja | 1-bedroom duplex w/ garden | 76 | USD 212.800 | USD 42.560 | View unit |
| PB BPlanta baja | 1-bedroom duplex w/ garden | 74 | USD 207.200 | USD 41.440 | View unit |
| 1° AFloor 1 | Studio | 35 | USD 84.000 | USD 16.800 | View unit |
| 1° BFloor 1 | Studio | 32 | USD 76.800 | USD 15.360 | View unit |
| 1° CFloor 1 | Studio | 35 | USD 84.000 | USD 16.800 | View unit |
| 1° DFloor 1 | Studio | 34 | USD 81.600 | USD 16.320 | View unit |
| 2° AFloor 2 | Studio | 35 | USD 85.750 | USD 17.150 | View unit |
| 2° CFloor 2 | Studio | 35 | USD 85.750 | USD 17.150 | View unit |
| 2° DFloor 2 | Studio | 34 | USD 83.300 | USD 16.660 | View unit |
| 3° AFloor 3 | 1-bedroom | 67 | USD 167.500 | USD 33.500 | View unit |
| 4° BFloor 4 | 1-bedroom | 69 | USD 175.950 | USD 35.190 | View unit |
| 5° BFloor 5 | 1-bedroom | 69 | USD 179.400 | USD 35.880 | View unit |
| 6° BFloor 6 | 1-bedroom | 69 | USD 182.850 | USD 36.570 | View unit |
| 7° AFloor 7 | 1-bedroom | 67 | USD 180.900 | USD 36.180 | View unit |
| 7° CFloor 7 | Studio | 34 | USD 91.800 | USD 18.360 | View unit |
| 9° AFloor 9 | 1-bedroom duplex | 76 | USD 220.400 | USD 44.080 | View unit |
| 9° BFloor 9 | 2-bedroom duplex | 100 | USD 270.000 | USD 54.000 | View unit |
Renders
What it will look like





Location
Soler 3453, Palermo — CABA
EVO Soler 3453
Join EVO Soler 3453
Leave your details and we'll send you the latest price list, the floor plans and arrange a meeting.
Soler 3453, Palermo — CABA
Developed by EVO Desarrollos · Built by Rosbaco Servicios (20+ years of experience). List prices subject to availability. Updated August 2026.