
Development · Belgrano, CABA
CINCO
Living among the senses
2 and 3-room apartments on Av. Cramer, with over 770 m² of amenities and sustainable design. Marketed by BIEF Realtors.
15
floors
82
units
+770
m² of amenities
2 & 3
rooms
Sales status
22 available of 82 · 73% sold

The project
A building conceived through the five senses
CINCO takes its name from the five senses that connect us to the world. Every detail —natural light, the texture of noble materials, the scent of the garden and the calm of silence— is designed to heighten wellbeing. A sustainable design project in the heart of Belgrano, with over 6,600 m² of private space and +770 m² of amenities.
Units
Unit types
2 and 3-room apartments facing front and back, plus one unit with its own terrace.

1-bedrooms
51–57 m² · desde USD 177.930
Functional one-bedroom units in Belgrano, front and back facing, designed for living or for rental income.

2-bedrooms
79–118 m² · desde USD 270.875
Two-bedroom apartments facing front and back, with terraced balcony, integrated kitchen and high-quality finishes.

Unit with terrace
175 m²
Two-bedroom on the first floor with its own terrace: a one-of-a-kind unit with a large outdoor area.
Parking
9 available · from USD 37.950
Sold separately from the apartments. Get in touch to reserve yours along with the unit.
Amenities
+770 m² to expand your home
Coworking · 122 m²
Garden with grills · 152 m²
Lounge · Playroom · 116 m²
Gym · Yoga · Spa · 151 m²
Skybar & Rooftop Lounge · 126 m²
Heated pool & Solarium · 108 m²
Finnish sauna & showers
24h security
Bicycle storage
Parking & storage

Gallery






Units
Availability & prices
Price list as of 10/20/2026. USD values subject to availability.
| Unit | Type | Position | m² | Price | 35% down | |
|---|---|---|---|---|---|---|
| 101Floor 1 | 2-bedroom | Front | 118.3 | USD 393.930 | USD 137.876 | View unit |
| 102Floor 1 | 1-bedroom | Front | 53.9 | USD 177.930 | USD 62.276 | View unit |
| 103Floor 1 | 1-bedroom | Front | 56.5 | USD 190.350 | USD 66.623 | View unit |
| 104Floor 1 | 2-bed with terrace | Rear | 174.5 | USD 560.790 | USD 196.277 | View unit |
| 203Floor 2 | 1-bedroom | Front | 56.5 | USD 193.875 | USD 67.856 | View unit |
| 204Floor 2 | 1-bedroom | Rear | 53.1 | USD 184.250 | USD 64.488 | View unit |
| 206Floor 2 | 2-bedroom | Rear | 79.3 | USD 270.875 | USD 94.806 | View unit |
| 302Floor 3 | 1-bedroomResale | Front | 53.9 | USD 200.600 | USD 70.210 | View unit |
| 304Floor 3 | 1-bedroom | Rear | 53.1 | USD 203.948 | USD 71.382 | View unit |
| 706Floor 7 | 2-bedroom | Rear | 79.3 | USD 319.535 | USD 111.837 | View unit |
| 806Floor 8 | 2-bedroom | Rear | 79.3 | USD 324.460 | USD 113.561 | View unit |
| 1001Floor 10 | 2-bedroom | Front | 105.4 | USD 445.972 | USD 156.090 | View unit |
| 1101Floor 11 | 2-bedroom | Front | 105.4 | USD 452.542 | USD 158.390 | View unit |
| 1106Floor 11 | 2-bedroom | Rear | 79.3 | USD 339.235 | USD 118.732 | View unit |
| 1201Floor 12 | 2-bedroom | Front | 105.4 | USD 459.112 | USD 160.689 | View unit |
| 1202Floor 12 | 1-bedroom | Front | 53.9 | USD 230.255 | USD 80.589 | View unit |
| 1206Floor 12 | 2-bedroom | Rear | 79.3 | USD 344.160 | USD 120.456 | View unit |
| 1301Floor 13 | 2-bedroom | Front | 105.4 | USD 465.682 | USD 162.989 | View unit |
| 1306Floor 13 | 2-bedroom | Rear | 79.3 | USD 349.085 | USD 122.180 | View unit |
| 1404Floor 14 | 1-bedroom | Rear | 53.1 | USD 240.798 | USD 84.279 | View unit |
| 1405Floor 14 | 1-bedroom | Rear | 50.5 | USD 225.344 | USD 78.870 | View unit |
| 1406Floor 14 | 2-bedroom | Rear | 79.3 | USD 354.010 | USD 123.903 | View unit |
Parking
Sold separately from the apartments.
| Type | Location | Available | Price |
|---|---|---|---|
| Standard parking space | 1st basement | 1 | USD 51.750 |
| Standard parking space | 1st basement | 1 | USD 40.000 |
| Compact parking (EG) | 1st basement | 1 | USD 51.750 |
| Compact parking (EG) | 2nd basement | 2 | USD 41.400 |
| Parking with MAX storage | 2nd basement | 2 | USD 55.200 |
| Standard parking space | 3rd basement | 1 | USD 37.950 |
| Parking with storage | 3rd basement | 1 | USD 46.000 |
Compact spaces (EG) include storage.
Location
Av. Cramer 2451, Belgrano — CABA
CINCO Cramer
Join CINCO
Leave your details and we'll send you the brochure, floor plans and the latest price list.
Av. Cramer 2451, Belgrano — CABA
Developed by Rosbaco & Partners and Urban Living · Architecture AISENSON · Interiors Estudio SMUD · Landscape Bulla · Sustainability Green Group